For Under Graduatation Library 
Serial Number. Year Books Amount  Journals/Magazines/News Papers
01. 2006 - 07 328 41,495.00 3,800.
02. 2007 - 08 278 34,138.00 3,140.
03. 2008 - 09  648 97,891.00 5,660.
04. 2009 - 10 506 83,434.00 5,535.
05. 2010 - 11 556 95, 342.00 8,100.
06. 2011 - 12 624 90,625.00 1,810 (Journals).
07. 2012 - 13 814 1,33,484.00 1,265 (Journals).
08. 2013 - 14 633 69,825.00  
09. 2014 - 15 685 96,395.00  
10. 2015 - 16 511 63,073.00 8,000.00
11. 2016 - 17 446 90,173.00 8,000.00
12. 2017 - 18 309 59,692.00 13,000.00
13. 2018 - 19 283 68,346.00 13,000.00
14. 2019 - 20 367 92,438.00 14,000.00
         
         
         Post graduate Library (Athani P.G. Centre) 
1 2011 - 12 523 1,69,309.00  
  2012 - 13 568 1,43,522,00  
  2013 - 14 460 1,44,130.00  
  2014 - 15 526 1,55,925.00  
  2015 - 16 110 39,066.00  
  2016 - 17 190 35,832.00  
  2017 - 18 207 56,814.00  
  2018 - 19 51 21,628.00  
  2019 - 20 82 29,909.00